Description
Servings per container: 60 (3,7 g); 30 (7,4 g) | ||
Amount per | ≤133 kg (3,7 g) | >133 kg (7,4 g) |
Niacin | 12,5 mg (78%NRV**) | 25 mg (156% NRV**) |
Strength Matrix | 2250 mg | 4500 mg |
Beta-alanine | 1250 mg | 2500 mg |
Creatine monohydrate(of which creatine) | 500 mg (439,5 mg) | 1000 mg (879 mg) |
A-AKG Complex | 250 mg | 500 mg |
L-arginine | 164 mg | 328 mg |
Calcium alpha-ketoglutarate | 86 mg | 172 mg |
L-Citrulline DL-malate (1:1)
(of which L-citrulline) |
250 mg
(137,5 mg) |
500 mg
(275 mg) |
Caffeine anhydrous | 200 mg | 400 mg |
Intensity Matrix | 312,5 mg | 625 mg |
Cholinę bitartrate (of which cholinę) | 250 mg (102,5 mg) | 500 mg (204,9 mg) |
L-glutamine | 25 mg | 50 mg |
L-tyrosine | 25 mg | 50 mg |
Gamma-aminobutyric acid | 12,5 mg | 25 mg |
Reviews
There are no reviews yet.